Used Ford for Sale in Daytona Beach, FL
- Was
- $7,990
- Sale Price
- $7,470
Description
80,298 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***,4DR, Ingot Silver Exterior, Black Interior,| Mileage | 80,298 |
| Trim | SE |
| Stock # | S4024A |
| VIN | 1FADP3F26HL298187 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $10,970
- Sale Price
- $8,770
Description
96,900 miles, Gas V6 3.5L/213, MPG City: 19 MPG Hwy: 27***,4DR, Tuxedo Black Metallic Exterior, Black Interior, 6-Speed Automatic w/Manual Shift| Mileage | 96,900 |
| Trim | SEL |
| Stock # | S4035A |
| VIN | 2FMDK3JC9DBE31233 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $9,988
Description
120,171 miles, Gas I4 2.3L/140, MPG City: 22 MPG Hwy: 27***,2DR, Oxford White Exterior, Medium Dark Flint Interior,| Mileage | 120,171 |
| Trim | XL |
| Stock # | P12095A |
| VIN | 1FTKR1AD1BPA24856 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Flint |
| Drivetrain | RWD |
- Sale Price
- $12,988
Description
80,535 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 23 MPG Hwy: 34***,4DR, Ruby Red Metallic Exterior, Ebony Interior, 6-Speed Automatic w/OD| Mileage | 80,535 |
| Trim | SE |
| Stock # | 247837B |
| VIN | 3FA6P0HD3KR229665 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Was
- $16,490
- Sale Price
- $15,490
Description
50,965 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 17 MPG Hwy: 24***,4DR, Shadow Black Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 50,965 |
| Trim | XLT |
| Stock # | 460677B |
| VIN | 1FM5K7DH3HGB05414 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $16,988
Description
39,200 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***,4DR, White Metallic Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 39,200 |
| Trim | SE |
| Stock # | 100161R |
| VIN | 1FMCU0G61NUA93165 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $19,970
- Sale Price
- $17,270
Description
30,140 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***,4DR, Star White Metallic Tri-coat Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 30,140 |
| Trim | SE |
| Stock # | 715347B |
| VIN | 1FMCU0G62NUB58007 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Gray |
| Drivetrain | FWD |
- Sale Price
- $19,555
Description
51,586 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 25 MPG Hwy: 28***,4DR, Silver Exterior, Navy Pier Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,586 |
| Trim | Outer Banks |
| Stock # | 387273A |
| VIN | 3FMCR9C63MRA95100 |
| Exterior Color | Silver |
| Interior Color | Navy Pier |
| Drivetrain | 4WD |
- Sale Price
- $22,988
Description
117,987 miles, EcoBoost 3.5L V6, MPG City: 17 MPG Hwy: 23***,4DR, White Platinum Exterior, Brunello Interior, 6-Speed Automatic w/OD| Mileage | 117,987 |
| Trim | Platinum |
| Stock # | 251124D |
| VIN | 1FTEW1EG3FFA84014 |
| Exterior Color | White Platinum |
| Interior Color | Brunello |
| Drivetrain | 4WD |
- Sale Price
- $29,955
Description
48,830 miles, Twin Turbo Regular Unleaded V-6 2.7 L/164, MPG City: 20 MPG Hwy: 26***,4DR, Blue Exterior, Medium Dark Slate Interior, 10-Speed Automatic w/OD| Mileage | 48,830 |
| Trim | XLT |
| Stock # | 3041008A |
| VIN | 1FTEW1CP2MFB46924 |
| Exterior Color | Blue |
| Interior Color | Medium Dark Slate |
| Drivetrain | RWD |
- Sale Price
- $29,955
Description
96,424 miles, Twin Turbo Regular Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 22***,4DR, Silver Metallic Exterior, Black Interior, 10-Speed Automatic w/OD| Mileage | 96,424 |
| Trim | Platinum |
| Stock # | 477253A |
| VIN | 1FTEW1E46LFA81688 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $32,555
Description
46,781 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 24***,2DR, Oxford White Exterior, Ebony Interior,| Mileage | 46,781 |
| Trim | GT |
| Stock # | 439185B |
| VIN | 1FA6P8CF1P5306129 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
