Used GMC for Sale in Daytona Beach, FL
- Sale Price
- $18,488
Description
99,501 miles, Gas V6 3.6L/222, MPG City: 18 MPG Hwy: 25***,4DR, Onyx Black Exterior, Jet Black Interior, 8-Speed Automatic| Mileage | 99,501 |
| Trim | 2WD SLE |
| Stock # | 138051XA |
| VIN | 1GTG5CEN5K1271199 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Sale Price
- $23,988
Description
25,438 miles, Turbocharged Gas I4 1.5L/, MPG City: 24 MPG Hwy: 28***,4DR, Ebony Twilight Metallic Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 25,438 |
| Trim | SLT |
| Stock # | 368617A |
| VIN | 3GKALVEG3PL110878 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Sale Price
- $24,988
Description
93,695 miles, Gas V8 5.3L/325, MPG City: 16 MPG Hwy: 22***,4DR, Summit White Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 93,695 |
| Trim | SLT |
| Stock # | 255581B |
| VIN | 1GTV2NEC6GZ335608 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sale Price
- $28,488
Description
65,037 miles, Gas V6 3.6L/222, MPG City: 17 MPG Hwy: 24***,4DR, Onyx Black Exterior, Jet Black Interior, 8-Speed Automatic| Mileage | 65,037 |
| Trim | 4WD Denali |
| Stock # | 109265C |
| VIN | 1GTG6EEN1K1250570 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sale Price
- $29,988
Description
99,354 miles, Diesel I6 3.0L/183, MPG City: 22 MPG Hwy: 26***,4DR, Satin Steel Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 99,354 |
| Trim | Elevation |
| Stock # | 279298B |
| VIN | 3GTU9CET3MG374468 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sale Price
- $30,988
Description
21,956 miles, Gas V6 3.6L/, MPG City: 19 MPG Hwy: 27***,4DR, Summit White Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 21,956 |
| Trim | SLT |
| Stock # | 267135A |
| VIN | 1GKKNMLS7PZ227212 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Sale Price
- $34,488
Description
82,918 miles, Gas V8 6.2L/376, MPG City: 14 MPG Hwy: 22***,4DR, White Frost Tricoat Exterior, Cocoa/Dark Atmosphere Interior, 10-Speed Automatic| Mileage | 82,918 |
| Trim | Denali |
| Stock # | 232042B |
| VIN | 1GKS2CKJ5KR108840 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Cocoa/Dark Atmosphere |
| Drivetrain | 4WD |
- Sale Price
- $34,988
Description
67,717 miles, Diesel I6 3.0L/183, MPG City: 23 MPG Hwy: 30***,4DR, Quicksilver Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 67,717 |
| Trim | SLT |
| Stock # | 158699A |
| VIN | 3GTP8DET9MG139630 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Sale Price
- $35,988
Description
16,010 miles, Gas V6 3.6L/, MPG City: 19 MPG Hwy: 26***,4DR, Summit White Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 16,010 |
| Trim | AT4 |
| Stock # | P12108 |
| VIN | 1GKKNLLS6PZ135552 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Sale Price
- $35,988
Description
35,547 miles, Gas V6 3.6L/, MPG City: 19 MPG Hwy: 27***,4DR, White Frost Tricoat Exterior, Dark Galvanized/Light Shale Interior, 9-Speed Automatic| Mileage | 35,547 |
| Trim | Denali |
| Stock # | 235453A |
| VIN | 1GKKNPLS3PZ218802 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Dark Galvanized/Light Shale |
| Drivetrain | FWD |
- Sale Price
- $35,988
Description
100,506 miles, Gas V8 5.3L/325, MPG City: 16 MPG Hwy: 20***,4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 100,506 |
| Trim | SLT |
| Stock # | 141256A |
| VIN | 1GTUUDED7PZ310161 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sale Price
- $44,988
Description
18,557 miles, Turbocharged Gas I4 2.7L/, MPG City: 16 MPG Hwy: 16***,4DR, Onyx Black Exterior, Obsidian Rush Interior, 8-Speed Automatic| Mileage | 18,557 |
| Trim | 4WD AT4X |
| Stock # | 160589A |
| VIN | 1GTP6EEK0P1202345 |
| Exterior Color | Onyx Black |
| Interior Color | Obsidian Rush |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

