Used Honda for Sale in Daytona Beach, FL
- Was
- $13,970
- Sale Price
- $7,670
Description
114,657 miles, Gas I4 1.8L/110, MPG City: 28 MPG Hwy: 39***,4DR, 5-Speed Automatic| Mileage | 114,657 |
| Trim | LX |
| Stock # | 402437XB |
| VIN | 19XFB2F51DE025618 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $13,955
Description
64,038 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 26 MPG Hwy: 33***,4DR, Silver Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 64,038 |
| Trim | Touring |
| Stock # | 3053680A |
| VIN | 5J6RM4H94FL011378 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $24,970
- Sale Price
- $23,470
Description
36,116 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 26 MPG Hwy: 32***,4DR, 1-SPEED CVT W/OD| Mileage | 36,116 |
| Trim | EX-L |
| Stock # | 758484A |
| VIN | 3CZRZ1H70PM700736 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $23,955
Description
36,678 miles, Gas/Electric I-4 2.0 L/122, MPG City: 46 MPG Hwy: 41***,4DR, Silver Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 36,678 |
| Trim | Sport |
| Stock # | 456376XA |
| VIN | 1HGCY2F5XPA050883 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $29,970
- Sale Price
- $26,970
Description
34,747 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 19 MPG Hwy: 24***,4DR, 9-SPEED AUTOMATIC W/OD| Mileage | 34,747 |
| Trim | RTL-E |
| Stock # | 3020603B |
| VIN | 5FPYK3F78LB004099 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $29,955
Description
9,423 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 35***,4DR, Gray Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 9,423 |
| Trim | Touring |
| Stock # | 460348A |
| VIN | 5J6RT6H97NL044341 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $31,955
Description
56,475 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 34***,4DR, Gray Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 56,475 |
| Trim | Sport Touring |
| Stock # | 454611A |
| VIN | 5J6RS6H94SL009965 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
