Used Jeep for Sale in Daytona Beach, FL
- Sale Price
- $10,955
Description
62,465 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 24 MPG Hwy: 30***,4DR, Glacier Metallic Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 62,465 |
| Trim | Latitude |
| Stock # | 709398A |
| VIN | ZACCJABB8HPF53872 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $17,770
- Sale Price
- $16,170
Description
63,270 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 21 MPG Hwy: 29***,4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 63,270 |
| Trim | Latitude Plus |
| Stock # | 318307A |
| VIN | 1C4PJMLB2LD539037 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $17,955
Description
74,415 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 16 MPG Hwy: 20***,4DR, Black Clearcoat Exterior, Black Interior, 5-Speed Automatic w/OD| Mileage | 74,415 |
| Trim | Sport s |
| Stock # | 703424A |
| VIN | 1C4BJWDG7JL866729 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $18,955
Description
33,452 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 32***,4DR, Redline Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 33,452 |
| Trim | Latitude |
| Stock # | 432153A |
| VIN | 3C4NJDBN2PT501049 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $19,988
Description
116,723 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***,4DR, Diamond Black Crystal Pearlcoat Exterior, Ruby Red/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 116,723 |
| Trim | Trailhawk |
| Stock # | 211590A |
| VIN | 1C4RJFLG7MC599872 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- Sale Price
- $21,955
Description
20,371 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 31***,4DR, Bright White Clearcoat Exterior, Ski Gray/Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 20,371 |
| Trim | Limited |
| Stock # | 450077A |
| VIN | 1C4PJLDNXMD237810 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Ski Gray/Black |
| Drivetrain | FWD |
- Sale Price
- $24,988
Description
88,862 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, MPG City: 18 MPG Hwy: 24***,4DR, Black Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 88,862 |
| Trim | Sahara |
| Stock # | 113590O |
| VIN | 1C4HJXEN7KW649243 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $25,988
Description
47,840 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 19 MPG Hwy: 24***,4DR, Firecracker Red Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,840 |
| Trim | Unlimited Sport S |
| Stock # | 110408B |
| VIN | 1C4HJXDN4NW165763 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $28,955
Description
59,187 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 22***,4DR, Firecracker Red Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 59,187 |
| Trim | Rubicon |
| Stock # | 468969A |
| VIN | 1C4HJXFG6LW102191 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sale Price
- $31,955
Description
49,277 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 22***,4DR, Gator Clearcoat Exterior, Dark Saddle/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 49,277 |
| Trim | Rubicon |
| Stock # | 475487A |
| VIN | 1C6JJTBG4LL159045 |
| Exterior Color | Gator Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
Gas V6 3.7L/226, MPG City: 17 MPG Hwy: 21***,4DR, Bright Silver Metallic Clearcoat Exterior, Gray Interior, 5-Speed Automatic w/OD| Mileage | |
| Trim | Laredo |
| Stock # | 321914SM |
| VIN | 1J4GR48K25C582071 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

