Used Subaru for Sale in Daytona Beach, FL
- Sale Price
- $9,955
Description
145,409 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 33***,4DR, Crystal Black Silica Exterior, Black Interior, 7-Speed CVT w/OD| Mileage | 145,409 |
| Trim | Premium |
| Stock # | 719453A |
| VIN | JF2GTABC5JH300060 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $15,970
- Sale Price
- $13,990
Description
82,095 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 33***,4DR, Crystal White Pearl Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 82,095 |
| Trim | 2.5i Limited |
| Stock # | 305807B |
| VIN | 4S4BSANC8G3315080 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Was
- $18,970
- Sale Price
- $14,270
Description
86,765 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***,4DR, Venetian Red Pearl Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 86,765 |
| Trim | Limited |
| Stock # | 3040759A |
| VIN | 4S4BSAKC4H3380854 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Was
- $18,970
- Sale Price
- $16,490
Description
60,357 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***,4DR, Ice Silver Metallic Exterior, Slate Black Interior, 6-Speed CVT w/OD| Mileage | 60,357 |
| Trim | Premium |
| Stock # | 762432A |
| VIN | 4S4BSAFC0K3241113 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Was
- $21,970
- Sale Price
- $17,470
Description
79,134 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***,4DR, Tungsten Metallic Exterior, Warm Ivory Interior, 6-Speed CVT w/OD| Mileage | 79,134 |
| Trim | Limited |
| Stock # | 3038590A |
| VIN | 4S4BSANC1K3311073 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Was
- $21,970
- Sale Price
- $17,970
Description
72,564 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Crystal Black Silica Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 72,564 |
| Trim | Limited |
| Stock # | 3012611A |
| VIN | JF2SKAUC7KH596114 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $18,955
Description
53,843 miles, Intercooled Turbo Regular Unleaded H-4 2.4 L/146, MPG City: 21 MPG Hwy: 27***,4DR, Abyss Blue Pearl Exterior, Warm Ivory Interior, 8-Speed CVT w/OD| Mileage | 53,843 |
| Trim | Premium |
| Stock # | 454439A |
| VIN | 4S4WMACDXK3442459 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Sale Price
- $19,955
Description
58,476 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Crystal White Pearl Exterior, Warm Ivory Interior, 8-Speed CVT w/OD| Mileage | 58,476 |
| Trim | Limited |
| Stock # | 429763B |
| VIN | 4S4BTANCXM3135382 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Sale Price
- $19,955
Description
63,964 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Horizon Blue Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 63,964 |
| Trim | Limited |
| Stock # | 593279A |
| VIN | JF2SKASCXLH451315 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $24,970
- Sale Price
- $19,970
Description
81,161 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Magnetite Gray Metallic Exterior, Black Interior, 7-Speed CVT w/OD| Mileage | 81,161 |
| Trim | Touring |
| Stock # | 719656A |
| VIN | JF2SKAXC4MH413671 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $21,970
- Sale Price
- $19,970
Description
52,776 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Ice Silver Metallic Exterior, Titanium Gray Interior, 8-Speed CVT w/OD| Mileage | 52,776 |
| Trim | Premium |
| Stock # | 321961B |
| VIN | 4S4BTACC7L3155798 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Was
- $29,970
- Sale Price
- $19,970
Description
59,051 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***,4DR, Magnetite Gray Metallic Exterior, Slate Black Interior, 8-Speed CVT w/OD| Mileage | 59,051 |
| Trim | Limited |
| Stock # | 717700A |
| VIN | 4S4BTANC4L3260554 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
